Course
GBB06 - Pauline Corpus
General Information
| Course Type | On Campus |
| Course Category | 1. Sacred Scripture |
| Description | Teaching Objective: Part I To help the student become familiar with the content and the meaning of all the Letters of Paul (Early and Central Letters, Capitivity Letters, Pastoral Letters). Part II To help the student become familiar with the content and the meaning of all Catholic Letters and Letter to the Hebrews. Teaching Content: Part I Initially, the course will study Paul’s life, his twofold (even fourfold!) cultural background, a possible chronology of Paul’s Letters (these will be studied in Paul’s Letters and in Luke’s Acts of the Apostles as precious reference material); the groundlessness of the pseudo-epigraphic hypothesis; the unique literary form of “NT Letter”; an NT Letter is only “half of the dialogue”; Kerygma, Didache, and Paraklesis. Then the Early, Central, Captivity, and Pastoral Letters (i.e. Gal 1Thess 2Thess 1Cor 2Cor Phil Rom Phlm Col Eph 1Tim Tit 2Tim, in this order) will be studied, dwelling especially on their literary structure and essential content. Part II Initially, the course will touch upon the NT Letter as a unique literary form, the groundlessness of the pseudo-epigraphic hypothesis, a possible chronology of Catholic Letters and Hebrews; Catholic Letters and Letter to the Hebrews as only “half of the dialogue”; Kerygma, Didache, Paraklesis. Then the Letters (Jas, Jude, 2Pet, 2&3John, 1John, 1Pet, Heb, in this order) will be read through, paying attention especially to their literary structure and essential content as reflecting the early Christian community's creed, liturgy, ethics, organization, internal problems, relationship with the world, persecutions, faith, hope, charity, reliance on OT Scriptures, and reliance on Jesus' Gospel. Teaching Mode: Lecture and Group Discussion Assessment Mode: Oral Examination |
| College Organization Structure | Holy Spirit Institute of Theology |
| Course Tuition Fee | 2760.00 |
| Course Combination | There is no records at the moment. |
